'MOST SEARCHED FOR' PRIVATE CONDO IN ST PROPERTY WEBSITE
Ripple Bay comprises 4 blocks of 12-storey and 3 blocks of 13-storey totaling 679 choice residential units. There is a wide choice ranging from 1 bedroom to 4 bedroom, and penthouses with up to 5 bedrooms. All units are designed to face the North or South for through-ventilation and to minimize the afternoon sun. Most of the units have either the pool view or the sea view of Pasir Ris. Check out the floor plan in our website or contact us to get the complete set delivered to your email.
Ripple Bay is located near the Pasir Ris MRT as well as the major expressways, Tampines Expressway and Pan Island Expressway. There are many shopping, dining and recreational options at the nearby Downtown East, White Sands Shopping Centre, Elias Mall, Loyang Point and Pasir Ris West Plaza.
Ripple Bay is also ideal for families with school-going children as many schools are found within 1 KM, like Casuarina Primary School, Pasir Ris Primary School, White Sands Primary School and Loyang Primary School. Other schools nearby include Hai Sing Catholic School, Dunman Secondary School, Meridien Junior College and Tampines Junior College.
Ripple Bay Project Information
Project Name: | Ripple Bay |
Location: | Jalan Loyang Besar / Pasir Ris Drive 4 |
Developer: | MCL Land (Pasir Ris) Pte Ltd |
Tenure/Lot No.: | 99 yrs leasehold commencing 10 August 2011/Lot 4732P at MK 31 |
District: | 18 |
Site: | 27,054.80 sq m / 291,218 sq ft |
Plot Ratio: | 2.1 |
Gross Floor Area: | 56,816 sqm / 611,567 sq ft |
Expected TOP Date: | 30 April 2016 |
Total Units: | 679 Residential Units |
Total Carparks | 685 carpark lots inclusive of 5 handicap lots |
Development: | Proposed Condominium Housing Development comprising 4 blocks of 12-storey and 3 blocks of 13-storey Residential Building (Total 679 units) with a basement carpark, tennis court, swimming pool and clubhouse facilities |
Unit Mix: | 1 Bedroom / 2 Bedrooms / 3 Bedrooms / 4 Bedrooms / Duplex PH / Simplex PH |
Payment Scheme: | Normal Progressive Payment 5% + 15% within 8 weeks |
Eligibility: | All Singapore Citizens, Permanent Residents and Foreigners eligible. No restriction on Nationality and Income Ceiling. |
Ripple Bay Unit Mix
Unit Type | Size (sqm) | Size (sqft) | No. of Units | No. of Shares | Est. Maintenance Fee | |
A1p | 1 Bedroom PES | 57 | 614 | 8 | 6 | 210 |
A1 | 1 Bedroom | 45 | 484 | 82 | 6 | 210 |
A2 | 1 Bedroom | 50 | 538 | 32 | 6 | 210 |
B1p | 2 Bedroom PES | 98 | 1,055 | 7 | 6 | 210 |
B1 | 2 Bedroom | 72 | 775 | 130 | 6 | 210 |
B2p | 2 Bedroom PES | 96 | 1,033 | 3 | 6 | 210 |
B2 | 2 Bedroom | 71 | 764 | 60 | 6 | 210 |
B3p | 2 Bedroom PES | 95 | 1,023 | 1 | 6 | 210 |
B3 | 2 Bedroom | 74 | 797 | 18 | 6 | 210 |
B4p | 2 Bedroom PES | 92 | 990 | 1 | 6 | 210 |
B4 | 2 Bedroom | 73 | 786 | 11 | 6 | 210 |
B5p | 2 Bedroom PES | 93 | 1,001 | 3 | 6 | 210 |
B5 | 2 Bedroom | 73 | 786 | 29 | 6 | 210 |
B6p | 2 Bedroom PES | 92 | 990 | 2 | 6 | 210 |
B6 | 2 Bedroom | 73 | 786 | 20 | 6 | 210 |
C1p | 3 Bedroom PES | 130 | 1,399 | 2 | 7 | 245 |
C1a | 3 Bedroom | 92 | 990 | 12 | 6 | 210 |
C1 | 3 Bedroom | 99 | 1,066 | 20 | 6 | 210 |
C2p | 3 Bedroom PES | 134 | 1,442 | 6 | 7 | 245 |
C2a | 3 Bedroom | 100 | 1,076 | 24 | 6 | 210 |
C2 | 3 Bedroom | 108 | 1,163 | 32 | 7 | 245 |
C3p | 3 Bedroom PES | 130 | 1,399 | 7 | 7 | 245 |
C3a | 3 Bedroom | 99 | 1,066 | 28 | 6 | 210 |
C3 | 3 Bedroom | 101 | 1,087 | 46 | 7 | 245 |
D1p | 4 Bedroom PES | 154 | 1,658 | 2 | 8 | 280 |
D1a | 4 Bedroom | 115 | 1,238 | 10 | 7 | 245 |
D1 | 4 Bedroom | 122 | 1,313 | 18 | 7 | 245 |
D2p | 4 Bedroom PES | 157 | 1,690 | 1 | 8 | 280 |
D2a | 4 Bedroom | 118 | 1,270 | 4 | 7 | 245 |
D2 | 4 Bedroom | 120 | 1,292 | 7 | 7 | 245 |
D3a | 4 Bedroom | 115 | 1,238 | 2 | 7 | 245 |
D3 | 4 Bedroom | 119 | 1,281 | 7 | 7 | 245 |
D4p | 4 Bedroom PES | 154 | 1,658 | 1 | 8 | 280 |
D4a | 4 Bedroom | 115 | 1,238 | 4 | 7 | 245 |
D4 | 4 Bedroom | 117 | 1,259 | 7 | 7 | 245 |
PH1 | 2+Study Duplex | 137 | 1,475 | 6 | 7 | 245 |
PH2 | 3 Bedroom Duplex | 170 | 1,830 | 1 | 8 | 280 |
PH3 | 3 Bedroom Duplex | 166 | 1,787 | 3 | 8 | 280 |
PH4 | 4 Bedroom Duplex | 208 | 2,239 | 4 | 9 | 315 |
PH5 | 4 Bedroom Duplex | 217 | 2,336 | 6 | 9 | 315 |
PH6 | 3 Bedroom Duplex | 188 | 2,024 | 3 | 8 | 280 |
PH7 | 4 Bedroom Duplex | 247 | 2,659 | 2 | 9 | 315 |
PHS1 | 5 Bedroom Simplex | 198 | 2,131 | 1 | 8 | 280 |
PHS2 | 5 Bedroom Simplex | 198 | 2,131 | 2 | 8 | 280 |
PHS3 | 4 Bedroom Simplex | 190 | 2,045 | 4 | 8 | 280 |
Why Invest In Ripple Bay
RIPPLE BAY LOCATION MAP
COMPANY PROFILE
MCL Land is a leading property group in Singapore. A member of the Jardine Matheson Group under Hongkong Land Holdings. MCL Land has a long track record of building quality homes in Singapore and Malaysia over the last 40 years. Their commitment to being a premier and reputable property developer inspires them to be equally dedicated to absolute customer satisfaction. MCL Land holds an extensive portfolio of prime residential properties in Singapore and Malaysia, which are held through more than 30 subsidiaries and associates.
Completed Projects